<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; military research projects</title>
	<atom:link href="http://www.lokitimes.com/tag/military-research-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lokitimes.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jun 2009 20:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ongoing Research Excerpts from DARPA&#8217;s Strategic Plan</title>
		<link>http://www.lokitimes.com/2009/05/20/ongoing-research-excerpts-from-darpas-strategic-plan/</link>
		<comments>http://www.lokitimes.com/2009/05/20/ongoing-research-excerpts-from-darpas-strategic-plan/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:09:52 +0000</pubDate>
		<dc:creator>The Loki Man</dc:creator>
				<category><![CDATA[Alien Intelligence]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Animal Intelligence]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Conspiracies]]></category>
		<category><![CDATA[Future Weapons]]></category>
		<category><![CDATA[Human Intelligence]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Mind Control]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[advanced scientific research]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[DARPA Strategic Plan]]></category>
		<category><![CDATA[high technology]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[military research projects]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[science fiction meets science fact]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[Sky Net]]></category>
		<category><![CDATA[super computers]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[The Defense Advanced Research Projects Agency]]></category>
		<category><![CDATA[The Matrix]]></category>
		<category><![CDATA[the terminator]]></category>

		<guid isPermaLink="false">http://www.lokitimes.com/?p=645</guid>
		<description><![CDATA[DARPA (The Defense Advanced Research Projects Agency) recently released a 50+ page strategic plan highlighting some of the most advance research projects it is currently undertaking.  On page 9, section 2.6, DARPA outlines a &#8220;short list&#8221; of ongoing research.  We list the highlights here. High Energy Liquid Laser Area Defense System &#8211; You heard it [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #fd5a1e;">DARPA (The Defense Advanced Research Projects Agency)</span> recently released a 50+ page strategic plan highlighting some of the most advance research projects it is currently undertaking.  On page 9, section 2.6, DARPA outlines a &#8220;short list&#8221; of ongoing research.  We list the highlights here.</p>
<ol>
<li><span style="color: #fd5a1e;">High Energy Liquid Laser Area Defense System</span> &#8211; You heard it here.  These are small high power laser weapons, i.e. weapons that shoot energy beams at the speed of light.  That&#8217;s fast.</li>
<li><span style="color: #fd5a1e;">High Productivity Computing Systems</span> &#8211; a.k.a. Super computers a.k.a. <a type="amzn">SKYNET from the <em>Terminator</em> mythos</a>.</li>
<li><span style="color: #fd5a1e;">Machine Learning</span> &#8211; Cognitive machines.  Hmmm.  Again, we&#8217;ll reference <a type="amzn">SKYNET and Terminator</a>.</li>
<li><span style="color: #fd5a1e;">Neuroscience</span> &#8211; In specific, projects that&#8217;ll create brain-machine interfaces.  Is this putting us one step closer to <a type="amzn"><em>The Matrix</em>?</a></li>
<li><span style="color: #fd5a1e;">Real-Time Accurate Language Translation</span> &#8211; <em>Tower of Babel</em> my ass.</li>
<li><span style="color: #fd5a1e;"><a type="amzn">Space</a></span><a type="amzn"> &#8211; </a><a type="amzn"></a>, here we come.</li>
</ol>
<p>Scary, but real, stuff.  You can find the full report <a href="http://www.darpa.mil/stratvision.html" target="_blank">here</a>.</p>
<p>Which one of these research projects would you most like to see come to fruition?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lokitimes.com/2009/05/20/ongoing-research-excerpts-from-darpas-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DARPA Launches All Seeing Eye Into Stratosphere</title>
		<link>http://www.lokitimes.com/2009/04/28/darpa-launches-all-seeing-eye-into-stratosphere/</link>
		<comments>http://www.lokitimes.com/2009/04/28/darpa-launches-all-seeing-eye-into-stratosphere/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:10:52 +0000</pubDate>
		<dc:creator>The Loki Man</dc:creator>
				<category><![CDATA[Conspiracies]]></category>
		<category><![CDATA[Future Weapons]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Anti-Satellite Sympathizers]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[conspiracy theory]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Defense Advenced Research Projects Agency]]></category>
		<category><![CDATA[floating cities]]></category>
		<category><![CDATA[government conspiracy]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military research news]]></category>
		<category><![CDATA[military research projects]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[secret government projects]]></category>
		<category><![CDATA[secret projects]]></category>
		<category><![CDATA[Strange News]]></category>
		<category><![CDATA[stratospheric airships]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[totalitarianism]]></category>
		<category><![CDATA[weird news]]></category>

		<guid isPermaLink="false">http://www.lokitimes.com/?p=580</guid>
		<description><![CDATA[Another step towards floating cities or Big Brother?  You decide. DARPA is moving project ISIS into its demonstration phase.  ISIS (Integrated Sensor Is Structure) is a military project with goals to launch an autonomous statospheric-based airship equipped with supercharged sensors for surveillance.  The lightweight structure will hover high above earth for years and be capable [...]]]></description>
			<content:encoded><![CDATA[<p>Another step towards floating cities or Big Brother?  You decide.</p>
<p><em>DARPA</em> is moving project <strong>ISIS</strong> into its demonstration phase.  <strong>ISIS (Integrated Sensor Is Structure)</strong> is a military project with goals to launch an autonomous statospheric-based airship equipped with supercharged sensors for surveillance.  The lightweight structure will hover high above earth for years and be capable of tracking objects as small as a child from up to 300 km away.</p>
<p><img class="aligncenter size-full wp-image-581" title="isis" src="http://www.lokitimes.com/wordpress/wp-content/uploads/2009/04/isis.jpg" alt="isis" width="450" height="338" /></p>
<p>But, the idea of hovering surveillance structures troubles privacy groups like the <em>Anti-Satellite Sympathizers</em>.  <em>A.S.S. </em>founder and president Neil Kaminskigee said the following: &#8220;It&#8217;s just one more step towards a totalitarian police state, in which every square inch of earth has a dedicated &#8216;surveillance camera&#8217; to watch over citizens.&#8221;</p>
<p>Others see this as another step towards floating airbases and cities.  Population control organizations have promoted the idea of permanent, stratosphere based structures to help alleviate overcrowding on the surface of our planet.</p>
<p>Read the press release from <em>DARPA</em> <a href="http://www.darpa.mil/news/2009/ISIS_ph3.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lokitimes.com/2009/04/28/darpa-launches-all-seeing-eye-into-stratosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

